MAHINDRA AND MAHINDRA LIMITED having CIN L65990MH1945PLC004558 is 80 years , 11 month & 9 days old Public Indian Company incorporated on 02 Oct 1945. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 154,595,000,000 and its paid up capital is Rs. 6,217,644,155. It's NIC code is 65990 (which is part of its CIN).
As per the NIC code, it is involved in . MAHINDRA AND MAHINDRA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-31-2024. Directors of MAHINDRA AND MAHINDRA LIMITED are Ranjan Pant and Vikram Singh Mehta.
MAHINDRA AND MAHINDRA LIMITED ' Corporate Identification Number (CIN) is L65990MH1945PLC004558 and its registration number is 004558. Users may contact MAHINDRA AND MAHINDRA LIMITED on its Email address - [email protected] Registered address of MAHINDRA AND MAHINDRA LIMITED is GATEWAY BUILDING , APOLLO BUNDER,, MUMBAI, Maharashtra, India-400001. Current status of MAHINDRA AND MAHINDRA LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | L65990MH1945PLC004558 |
|---|---|
| Company Status | Active |
| Registration Number | 004558 |
| Date of Incorporation | 10/02/1945 |
| RoC | ROC Mumbai |
| Company Age | 80 years & 364 days |
| Authorized Capital | ₹ 154595000000 |
| Paid-up capital | ₹ 6217644155 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Public |
| Listing status | listed |
| Date Of Incorporation | 02-10-1945 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) GATEWAY BUILDING , APOLLO BUNDER, MUMBAI Maharashtra India 400001 |
| Website | mahindra.com |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00046823 | 19 Apr 2023 | Director | 80 years | |
| 00018234 | 14 Feb 2023 | Director | 80 years | |
| 00591503 | 28 Jul 2023 | Director | 80 years | |
| 00004695 | 12 Nov 2021 | Director | 80 years | |
| 00705093 | 29 Jul 2019 | Director | 80 years | |
| 00772524 | 29 Jul 2024 | Director | 80 years | |
| 06854811 | 29 Jul 2019 | Director | 80 years | |
| 06848613 | 15 Jun 2023 | Director | 80 years | |
| 09640685 | 03 Apr 2025 | Director | 80 years | |
| 01186248 | 11 Nov 2021 | Director | 80 years | |
| 02719429 | 23 May 2023 | Director | 80 years | |
| 00005290 | 30 May 2023 | Director | 80 years | |
| 00004489 | 29 Jul 2019 | Director | 80 years | |
| 00043265 | 30 Aug 2023 | Director | 80 years | |
| 00041197 | 08 Aug 2019 | Director | 80 years | |
| 00109111 | 20 Mar 2023 | Director | 80 years | |
| 02449088 | 07 Aug 2019 | Director | 80 years | |
| 05205447 | 15 Sep 2022 | Director | 80 years | |
| 07041040 | 28 Apr 2023 | Director | 80 years | |
| 08500512 | 11 Apr 2025 | Director | 80 years | |
| 03633472 | 13 Nov 2023 | Director | 80 years | |
| 07681087 | 22 Feb 2024 | Director | 80 years | |
| 07095425 | 22 Feb 2024 | Director | 80 years | |
| 07019714 | 22 Feb 2024 | Director | 80 years | |
| 03315262 | 12 Nov 2024 | Director | 80 years | |
| 00005410 | 28 May 2024 | Director | 80 years | |
| 09202472 | 27 May 2024 | Director | 80 years | |
| 10482731 | 07 Jun 2024 | Director | 80 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 18,60,05,00,000.00 | 1 | Maharashtra | ||
| 53,95,87,38,550.00 | 1 | Maharashtra | ||
| 7,93,87,44,830.00 | 2 | Maharashtra | ||
|
Amalgamated
|
41,54,72,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
27,46,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
7,26,17,44,400.00 | 2 | Maharashtra | |
| 2,80,06,36,354.14 | 1 | Maharashtra | ||
| 76,07,00,000.00 | 1 | Delhi | ||
| 1,00,000.00 | 1 | Haryana | ||
| 2,02,01,69,730.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | |||
| 1,00,000.00 | 1 | Telangana | ||
|
Amalgamated
|
19,53,69,400.00 | 2 | Delhi | |
|
Amalgamated
|
2,35,49,39,214.00 | 2 | Andhra Pradesh | |
| 0.00 | 1 | Telangana | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 33,67,52,089.00 | 2 | Maharashtra | ||
| 8,05,00,000.00 | 1 | Maharashtra | ||
|
Converted to LLP
|
20,80,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
9,80,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
10,21,50,000.00 | 2 | Maharashtra | |
| 1,92,26,06,880.00 | 2 | Maharashtra | ||
| 7,90,46,650.00 | 2 | Maharashtra | ||
| 28,95,52,92,867.50 | 2 | Haryana | ||
| 1,02,30,07,964.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 1 | |||
| 0.00 | 2 | Maharashtra | ||
| 27,05,37,17,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Delhi | ||
|
Amalgamated
|
32,71,46,540.00 | 2 | Maharashtra | |
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,46,60,16,000.00 | 2 | Maharashtra | |
| 4,89,10,61,850.00 | 2 | Maharashtra | ||
| 50,94,61,990.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 1 | - | ||
| 10,06,00,200.00 | 2 | Delhi | ||
| 25,00,000.00 | 2 | Delhi | ||
| 1,00,000.00 | 1 | Delhi | ||
| 1,12,000.00 | 1 | Maharashtra | ||
| 98,29,100.00 | 2 | Maharashtra | ||
| 72,05,03,410.00 | 5 | Maharashtra | ||
| 20,00,000.00 | 2 | Maharashtra | ||
| 5,00,00,000.00 | 2 | Maharashtra | ||
| 15,00,000.00 | 3 | Maharashtra | ||
| 15,00,000.00 | 3 | Maharashtra | ||
| 15,00,000.00 | 3 | Maharashtra | ||
| 15,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
| 20,00,000.00 | 3 | Maharashtra | ||
|
Amalgamated
|
9,00,30,000.00 | 1 | Gujarat | |
| 54,30,19,790.00 | 4 | Gujarat | ||
| 12,33,00,000.00 | 2 | Maharashtra | ||
| 44,55,04,760.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Telangana | ||
| 1,07,52,40,21,750.00 | 1 | Maharashtra | ||
|
Amalgamated
|
93,34,95,676.00 | 2 | Maharashtra | |
| 2,47,10,59,840.00 | 2 | Maharashtra | ||
| 2,13,25,57,030.00 | 2 | Maharashtra | ||
|
Amalgamated
|
31,01,76,030.00 | 2 | Maharashtra | |
| 67,65,95,86,735.00 | 1 | Maharashtra | ||
| 37,51,30,322.00 | 1 | Tamil Nadu | ||
| 89,39,00,00,000.00 | 1 | Gujarat | ||
|
Amalgamated
|
1,22,33,90,940.00 | 2 | Maharashtra | |
|
Inactive for e-filing
|
0.00 | 2 | Delhi | |
| 10,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
30,01,55,28,960.00 | 2 | Maharashtra | |
| 3,05,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,24,10,37,500.00 | 2 | Maharashtra | |
| 77,50,000.00 | 2 | Tamil Nadu | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
|
Amalgamated
|
18,67,70,000.00 | 1 | Karnataka | |
| 45,33,55,400.00 | 2 | Maharashtra | ||
| 53,73,20,764.00 | 2 | Delhi | ||
|
Amalgamated
|
1,00,89,05,910.00 | 1 | Gujarat | |
| 3,86,23,31,120.00 | 2 | Delhi | ||
|
Amalgamated
|
10,00,05,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
2,50,69,60,000.00 | 2 | Karnataka | |
| 1,31,96,90,400.00 | 2 | Uttar Pradesh | ||
| 1,00,000.00 | 2 | Delhi | ||
| 0.00 | 2 | Maharashtra | ||
|
Amalgamated
|
19,30,41,96,620.00 | 2 | Maharashtra | |
|
Amalgamated
|
39,28,87,070.00 | 2 | Delhi | |
|
Amalgamated
|
50,00,00,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
15,03,13,000.00 | 2 | Maharashtra | |
|
Amalgamated
|
20,55,00,000.00 | 2 | Maharashtra | |
| 1,33,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,01,400.00 | 2 | Maharashtra | |
|
Amalgamated
|
1,76,00,000.00 | 2 | Maharashtra | |
| 12,48,35,31,541.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 40,16,97,09,660.00 | 2 | Maharashtra | ||
|
Amalgamated
|
57,67,33,000.00 | 2 | Maharashtra | |
| 33,74,050.00 | 1 | Maharashtra | ||
| 1,18,58,50,430.00 | 2 | Maharashtra | ||
| 3,90,92,35,000.00 | 2 | Maharashtra | ||
| 5,46,875.00 | 2 | Maharashtra | ||
| 24,50,000.00 | 2 | Maharashtra | ||
| 2,40,05,200.00 | 2 | Maharashtra | ||
| 5,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Delhi | ||
| 1,19,050.00 | 1 | Maharashtra | ||
| 51,00,000.00 | 1 | Maharashtra | ||
| 60,76,000.00 | 2 | Maharashtra | ||
| 5,00,130.00 | 2 | Maharashtra | ||
| 1,78,11,75,850.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 16,53,97,590.00 | 1 | Maharashtra | ||
| 68,50,00,000.00 | 1 | Maharashtra | ||
| 16,60,00,070.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
| 1,00,000.00 | 2 | Delhi | ||
|
Strike Off
|
1,00,000.00 | 2 | Delhi | |
|
Strike Off
|
0.00 | 2 | Delhi | |
| 14,91,63,000.00 | 2 | Maharashtra | ||
| 12,50,00,000.00 | 1 | Maharashtra | ||
| 1,22,88,78,700.00 | 1 | Maharashtra | ||
| 98,04,000.00 | 1 | Maharashtra | ||
| 12,01,00,000.00 | 6 | Maharashtra | ||
| 2,51,00,000.00 | 1 | Maharashtra | ||
| 81,00,000.00 | 1 | Maharashtra | ||
| 2,92,00,000.00 | 2 | Tamil Nadu | ||
| 4,39,54,00,000.00 | 2 | Gujarat | ||
| 78,50,140.00 | 2 | Delhi | ||
| 6,78,44,500.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 28,40,39,408.00 | 2 | Maharashtra | ||
| 9,70,000.00 | 2 | Maharashtra | ||
| 1,78,14,310.00 | 2 | Maharashtra | ||
| 2,38,78,94,740.00 | 2 | Maharashtra | ||
| 82,60,00,000.00 | 2 | Maharashtra | ||
| 88,40,00,000.00 | 2 | Maharashtra | ||
| 2,86,60,00,000.00 | 2 | Maharashtra | ||
| 20,31,76,000.00 | 2 | Maharashtra | ||
| 3,50,93,21,660.00 | 2 | Maharashtra | ||
| 7,00,000.00 | 2 | Maharashtra | ||
| 15,41,00,690.00 | 2 | Gujarat | ||
| 38,82,900.00 | 2 | Maharashtra | ||
| 40,45,00,000.00 | 2 | Maharashtra | ||
| 7,15,28,000.00 | 2 | West Bengal | ||
| 13,05,37,795.00 | 2 | Maharashtra | ||
| 9,77,30,920.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 63,51,00,946.00 | 2 | Kerala | ||
| 2,74,99,89,800.00 | 2 | Maharashtra |
Others
No. of Loans: 6
Total Amount: 5,527,180,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 1,500,000,000.00 cr
Axis Bank Limited
No. of Loans: 3
Total Amount: 5,190,000,000.00 cr
ICICI LIMITED
No. of Loans: 6
Total Amount: 3,091,172,330.00 cr
THE IND. FINANCE CORP.
No. of Loans: 1
Total Amount: 50,000,000.00 cr
IND. FINANCE CORP. OF INDIA
No. of Loans: 2
Total Amount: 3,500,000.00 cr
INDIAN OVERSEAS BANK
No. of Loans: 8
Total Amount: 52,325,008.00 cr
CANARA BANK
No. of Loans: 5
Total Amount: 99,217,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 3
Total Amount: 3,823,000,000.00 cr
State Bank of India
No. of Loans: 1
Total Amount: 6,500,000,000.00 cr
Union Bank of India
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
BNP PARIBAS
No. of Loans: 1
Total Amount: 452,850,000.00 cr
IND. DEVELOPMENT BANK OF INDIA
No. of Loans: 1
Total Amount: 7,082,000.00 cr
THE GOVERNOR OF PUNJAB CHANDIGARH
No. of Loans: 4
Total Amount: 2,250,000.00 cr
STATE BANK OF INDIA
No. of Loans: 2
Total Amount: 260,000,000.00 cr
THE GOVERNOR OF PUNJAB CHANDIGARH
No. of Loans: 1
Total Amount: 500,000.00 cr
THE GOVERNOR OF PUNJAB PUNJAB CHANDIGARH
No. of Loans: 1
Total Amount: 500,000.00 cr
LIFE INSURANCE CORP. OF INDIA
No. of Loans: 1
Total Amount: 2,500,000.00 cr
THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED
No. of Loans: 1
Total Amount: 470,048,000.00 cr
UTI BANK LIMITED
No. of Loans: 2
Total Amount: 3,050,000,000.00 cr
BANK OF BARODA
No. of Loans: 1
Total Amount: 20,000,000.00 cr
State Bank Of India Industrial Finance Branch
No. of Loans: 1
Total Amount: 570,000,000.00 cr
Axis Trustee Services Limited
No. of Loans: 1
Total Amount: 4,000,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| Others | Subhash Gunj, Zaheerabad, Telangana | 71,180,000 | 06 Mar, 2025 | - | - | Open |
| Others | Subhash Gunj, Zaheerabad, Telangana | 108,000,000 | 08 Jan, 2024 | - | - | Open |
| Others | Subhash Gunj, Zaheerabad, Telangana | 110,500,000 | 11 Jan, 2024 | - | - | Open |
| HDFC BANK LIMITED | LOWER PAREL W | 1,500,000,000 | 30 Jul, 2010 | 14 Jun, 2012 | 03 Mar, 2022 | Closed |
| Axis Bank Limited | No.1, Second Floor, Queen's Road, | 390,000,000 | 05 Sep, 2014 | 03 Aug, 2017 | 26 Jun, 2024 | Closed |
| ICICI LIMITED | 61,600,000 | 27 Mar, 1991 | 28 Jun, 2000 | 23 Feb, 2022 | Closed | |
| ICICI LIMITED | 44,800,000 | 14 Mar, 1991 | 28 Jun, 2000 | 23 Feb, 2022 | Closed | |
| Others | Bandra Kurla Complex, Bandra (E), | 800,000,000 | 16 Jan, 2019 | 25 Jan, 2021 | 28 Mar, 2023 | Closed |
| Others | Old Padra Road | 237,500,000 | 29 Dec, 2020 | - | - | Open |
| Others | Bandra Kurla Complex, Bandra (E), | 4,200,000,000 | 12 Dec, 2020 | - | 26 Apr, 2021 | Closed |
| Axis Bank Limited | Level 3, No.8, M G Road | 2,800,000,000 | 03 Jan, 2020 | 22 Jan, 2021 | 24 Mar, 2023 | Closed |
| THE IND. FINANCE CORP. | 16 SANSAD MARG | 50,000,000 | 28 Mar, 1994 | 14 May, 1995 | 04 May, 1999 | Closed |
| IND. FINANCE CORP. OF INDIA | 16 SANSAD MARG P.O. BOX NO. 363 | 2,100,000 | 27 Apr, 1987 | - | - | Open |
| INDIAN OVERSEAS BANK | 799,908 | 05 Feb, 1987 | - | 14 Jan, 1993 | Closed | |
| IND. FINANCE CORP. OF INDIA | 16 SANSAD MARG | 1,400,000 | 20 Jun, 1986 | - | 16 Aug, 2004 | Closed |
| CANARA BANK | 3,000,000 | 07 Mar, 1986 | - | 19 Jun, 1993 | Closed | |
| CANARA BANK | 3,717,000 | 18 Dec, 1985 | - | 19 Jun, 1993 | Closed | |
| The Hongkong and Shanghai Banking Corporation Limited | 250,000,000 | 01 Aug, 2001 | 28 Aug, 2001 | 21 May, 2013 | Closed | |
| ICICI LIMITED | 500,000,000 | 24 Jun, 1998 | 16 Aug, 2002 | - | Open | |
| State Bank of India | Ballard Estate | 6,500,000,000 | 28 Oct, 1985 | 07 Dec, 2011 | - | Open |
| ICICI LIMITED | 1,000,000,000 | 24 Jun, 1998 | 16 Aug, 2002 | - | Open | |
| Union Bank of India | 239, Vidhan Bhavan Marg, Nariman Point, | 2,500,000,000 | 16 May, 2007 | - | 03 Jun, 2013 | Closed |
| BNP PARIBAS | 452,850,000 | 23 Dec, 2003 | - | 22 May, 2008 | Closed | |
| INDIAN OVERSEAS BANK | 2,000,000 | 17 Apr, 1974 | - | 03 Mar, 1992 | Closed | |
| Axis Bank Limited | 11th Floor, F Wing, Maker Tower, Cuffe Parade | 2,000,000,000 | 01 Apr, 2008 | - | 07 May, 2012 | Closed |
| IND. DEVELOPMENT BANK OF INDIA | 7,082,000 | 27 Jun, 1973 | - | 31 Aug, 2004 | Closed | |
| INDIAN OVERSEAS BANK | 480,000 | 07 Aug, 1976 | - | 31 May, 1990 | Closed | |
| THE GOVERNOR OF PUNJAB CHANDIGARH | 500,000 | 16 Dec, 1980 | - | 20 Nov, 2017 | Closed | |
| CANARA BANK | 18,500,000 | 19 Dec, 1984 | 23 Jan, 1987 | 13 May, 2005 | Closed | |
| ICICI LIMITED | 784,772,330 | 30 Mar, 1990 | 21 Sep, 1998 | - | Open | |
| CANARA BANK | 70,000,000 | 17 Feb, 2000 | - | 26 Sep, 2001 | Closed | |
| STATE BANK OF INDIA | VIJAYA BUILD. | 10,000,000 | 30 Jul, 2002 | - | 01 Aug, 2005 | Closed |
| INDIAN OVERSEAS BANK | 15,000,000 | 08 Feb, 1983 | 14 Mar, 1983 | 30 Nov, 2016 | Closed | |
| THE GOVERNOR OF PUNJAB CHANDIGARH | 500,000 | 28 Dec, 1978 | - | 20 Nov, 2017 | Closed | |
| INDIAN OVERSEAS BANK | 30,000,000 | 08 Jan, 1996 | - | 30 Nov, 2016 | Closed | |
| STATE BANK OF INDIA | 23 JN HEREDIA MARG | 250,000,000 | 13 Mar, 2003 | - | 27 May, 2013 | Closed |
| THE GOVERNOR OF PUNJAB CHANDIGARH | 700,000 | 05 Jan, 1989 | - | 05 May, 2005 | Closed | |
| THE GOVERNOR OF PUNJAB CHANDIGARH | 700,000 | 02 Jan, 1986 | - | 05 May, 2005 | Closed | |
| THE GOVERNOR OF PUNJAB PUNJAB CHANDIGARH | 500,000 | 12 Sep, 1979 | - | 20 Nov, 2017 | Closed | |
| THE GOVERNOR OF PUNJAB CHANDIGARH | 350,000 | 15 Apr, 1977 | - | 20 Nov, 2017 | Closed | |
| LIFE INSURANCE CORP. OF INDIA | 2,500,000 | 11 Feb, 1974 | - | 01 Apr, 2005 | Closed | |
| INDIAN OVERSEAS BANK | 325,100 | 29 Nov, 1985 | - | 14 Jan, 1993 | Closed | |
| CANARA BANK | 4,000,000 | 21 Nov, 1985 | 13 Mar, 1986 | 19 Jun, 1993 | Closed | |
| INDIAN OVERSEAS BANK | 720,000 | 04 Jun, 1982 | - | 30 Nov, 2016 | Closed | |
| INDIAN OVERSEAS BANK | 3,000,000 | 28 Aug, 1972 | - | 30 Nov, 2016 | Closed | |
| THE HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED | EDITH CAVELL STREET | 470,048,000 | 23 Dec, 2003 | - | 29 Jul, 2008 | Closed |
| ICICI LIMITED | 700,000,000 | 16 Jan, 1997 | 06 Sep, 2002 | - | Open | |
| UTI BANK LIMITED | CUFFE PARADE | 3,000,000,000 | 18 Jul, 2001 | 03 May, 2002 | 20 Aug, 2008 | Closed |
| BANK OF BARODA | 20,000,000 | 06 Aug, 2001 | 08 May, 2004 | 29 Oct, 2024 | Closed | |
| The Hongkong and Shanghai Banking Corporation Limited | Fort, | 73,000,000 | 16 Jan, 2013 | - | 26 Aug, 2024 | Closed |
| The Hongkong and Shanghai Banking Corporation Limited | Sahar Road Junction,Vile Parle East | 3,500,000,000 | 21 May, 2012 | - | 07 May, 2013 | Closed |
| State Bank Of India Industrial Finance Branch | Old Pune Mumbai Highway, Wakdewadi | 570,000,000 | 28 Dec, 2011 | 28 Sep, 2015 | 24 Sep, 2024 | Closed |
| Axis Trustee Services Limited | CUFFE PARADE, COLABA | 4,000,000,000 | 03 Mar, 2009 | - | 05 Jan, 2016 | Closed |
| UTI BANK LIMITED | CUFFE PARADE | 50,000,000 | 30 Sep, 2002 | - | 20 Aug, 2008 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
MAHINDRA AND MAHINDRA LIMITED having CIN L65990MH1945PLC004558 is 80 years , 11 month old Public Indian Company incorporated with MCA on 07 Jun 2024. MAHINDRA AND MAHINDRA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 154,595,000,000 and paid-up capital is 6,217,644,155.
CIN of MAHINDRA AND MAHINDRA LIMITED is L65990MH1945PLC004558.
Address of MAHINDRA AND MAHINDRA LIMITED is GATEWAY BUILDING , APOLLO BUNDER,, MUMBAI, MAHARASHTRA, INDIA-400001,.
The company has 75 directors/key management personnel Rajesh Jejurikar, Chander Gurnani, Nisaba Godrej, . Muthiah Murugappan, Anand Mahindra, Anuradha Mahindra, Leena Labroo, Sudha Mahindra, Uma Malhotra, Jignesh Parikh, Sumeet Maheshwari, Divya Mascarenhas, Chander Gurnani, Vishakha Desai, Thothala Manoharan, Anish Shah, Haigreve Khaitan, Keshub Mahindra, Shikha Sharma, Vikram Mehta, Narayan Shankar, Vijay Sharma, Manoj Bhat, Anita Halbe, Divya Mascarenhas, Gaurav Juwatkar, Yuthica Mahindra, Manoj Bhat, Rajesh Jejurikar, Narayan Shankar, Shreekrushna Joshi, Vandana Das, Shaibya Tripathi, Chetan Varde, Deepti Chandratre, Aneesha Labroo, Justin Galiney, Anjali Malhotra, Sabrina Galiney, Rinku Varde, Kabir Malhotra, Feroze Baria, Anuradha Mahindra, Priyanka Dhuri, Ranjan Pant, Nisheeta Labroo, Padmasree Warrior, Leena Labroo, Vijay Sharma, Shailee Parikh, Amarjyoti Barua, Chetan Varde, Sudha Mahindra, Uma Malhotra, Anjali Malhotra, Aneesha Labroo, Keshub Mahindra, Kabir Malhotra, Rinku Varde, Justin Galiney, Anuradha Mahindra, Leena Labroo, Yuthica Mahindra, Anand Mahindra, Sabrina Galiney, Sat Bhanoo, . Muthiah Murugappan, Shikha Sharma, Nisaba Godrej, Anish Shah, Haigreve Khaitan, Uma Malhotra, Anita Halbe, Anand Mahindra, Vikram Mehta.
Email : [email protected]
Address : GATEWAY BUILDING , APOLLO BUNDER, MUMBAI Maharashtra India 400001
MAHINDRA AND MAHINDRA LIMITED is involved in activities such as .